SPE Cartridges
Solid phase extraction cartridges — silica-based, polymer-based and mixed-mode sorbents for sample enrichment and matrix cleanup.
Sorbent selection guide: C18/C8 — reversed-phase for non-polar to moderately polar analytes.
HLB — water-wettable polymer for broadest reversed-phase coverage.
MCX — mixed-mode for basic drugs and amines.
NH2/Silica — normal phase.
Florisil/Carb-GCB — adsorption cleanup for pesticides and pigments.
Reversed Phase 5
| HLL Code | Sorbent | Bed Mass | Column Vol. | Pack | Description | |
|---|---|---|---|---|---|---|
| SPEHLLC186500 | C18 | 500 mg | 6 mL | 50/box | C18 reversed-phase SPE cartridge — broad-spectrum hydrophobic retention for non-polar analytes. | Details |
| SPEHLLC1861000 | C18 | 1000 mg | 6 mL | 50/box | C18 reversed-phase SPE cartridge — broad-spectrum hydrophobic retention for non-polar analytes. | Details |
| SPEHLLC86500 | C8 | 500 mg | 6 mL | 50/box | C8 reversed-phase SPE cartridge — medium hydrophobicity for polar-to-moderately-polar analytes. | Details |
| SPEHLLC183500 | C18 | 500 mg | 3 mL | 50/box | C18 reversed-phase SPE cartridge — broad-spectrum hydrophobic retention for non-polar analytes. | Details |
| SPEHLLC1810500 | C18 | 500 mg | 10 mL | 50/box | C18 reversed-phase SPE cartridge — broad-spectrum hydrophobic retention for non-polar analytes. | Details |
Normal Phase / Ion Exchange 3
| HLL Code | Sorbent | Bed Mass | Column Vol. | Pack | Description | |
|---|---|---|---|---|---|---|
| SPEHLLNH23200 | NH2 | 200 mg | 3 mL | 50/box | Aminopropyl (NH2) SPE cartridge — weak anion exchanger and normal-phase sorbent. | Details |
| SPEHLLSIL6500 | Silica | 500 mg | 6 mL | 50/box | Silica SPE cartridge — normal-phase retention for polar analytes from non-polar matrices. | Details |
| SPEHLLSIL61000 | Silica | 1000 mg | 6 mL | 50/box | Silica SPE cartridge — normal-phase retention for polar analytes from non-polar matrices. | Details |
Polymer Sorbents 6
| HLL Code | Sorbent | Bed Mass | Column Vol. | Pack | Description | |
|---|---|---|---|---|---|---|
| SPHLLHLB360 | HLB | 60 mg | 3 mL | 50/box | HLB polymer SPE cartridge — highly water-wettable reversed-phase for hydrophilic and lipophilic analytes. | Details |
| SPEHLLMCX360 | MCX | 60 mg | 3 mL | 50/box | MCX mixed-mode cation exchange SPE cartridge — reversed-phase + strong cation exchange. | Details |
| SPEHLLHLB6100 | HLB | 100 mg | 6 mL | 50/box | HLB polymer SPE cartridge — highly water-wettable reversed-phase for hydrophilic and lipophilic analytes. | Details |
| SPEHLLHLB6500 | HLB | 500 mg | 6 mL | 50/box | HLB polymer SPE cartridge — highly water-wettable reversed-phase for hydrophilic and lipophilic analytes. | Details |
| SPEHLLHLB130 | HLB | 30 mg | 1 mL | 100/box | HLB polymer SPE cartridge — highly water-wettable reversed-phase for hydrophilic and lipophilic analytes. | Details |
| SPEHLLHLB6200 | HLB | 200 mg | 6 mL | 50/box | HLB polymer SPE cartridge — highly water-wettable reversed-phase for hydrophilic and lipophilic analytes. | Details |
Adsorption Sorbents 2
| HLL Code | Sorbent | Bed Mass | Column Vol. | Pack | Description | |
|---|---|---|---|---|---|---|
| SPEHLLFL61000 | Florisil | 1000 mg | 6 mL | 50/box | Florisil SPE cartridge — activated magnesium silicate for pesticide and lipid cleanup. | Details |
| SPEHLLGCB6500 | Carb-GCB | 500 mg | 6 mL | 50/box | Carb-GCB SPE cartridge — graphitised carbon black for planar molecule and pigment removal. | Details |